<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frigid Light &#187; Photography</title>
	<atom:link href="http://www.frigidlight.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frigidlight.com</link>
	<description>Cold Smoke Photography and Writing</description>
	<lastBuildDate>Wed, 05 May 2010 05:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lava Lake</title>
		<link>http://www.frigidlight.com/2010/04/23/lava-lake-2/</link>
		<comments>http://www.frigidlight.com/2010/04/23/lava-lake-2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:34:51 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Gallatin Canyon]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[frigid light photography]]></category>
		<category><![CDATA[lava lake]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=503</guid>
		<description><![CDATA[A tree and the forest reflected in Lava Lake, MT.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>A tree and the forest reflected in Lava Lake, MT.</p>
<p><img class="alignnone size-full wp-image-505" title="PZ075803-2" src="http://www.frigidlight.com/wp-content/uploads/2010/04/PZ075803-2.jpg" alt="" width="368" height="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/04/23/lava-lake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTH Dgrin Contest</title>
		<link>http://www.frigidlight.com/2010/04/22/wth-dgrin-contest/</link>
		<comments>http://www.frigidlight.com/2010/04/22/wth-dgrin-contest/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:17:11 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[closeup]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dgrin]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[photography contest]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=495</guid>
		<description><![CDATA[The Dgrin photography forums run a series of challenges and I&#8217;ve entered my first one with the shot below. It&#8217;s nothing all that great but it&#8217;s a start.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>The <a href="http://www.dgrin.com">Dgrin photography forums</a> run a series of challenges and I&#8217;ve entered <a href="http://www.dgrin.com/showthread.php?t=165403">my first one </a>with the shot below. It&#8217;s nothing all that great but it&#8217;s a start.</p>
<p><img class="alignnone size-full wp-image-496" title="WTH Shot 1" src="http://www.frigidlight.com/wp-content/uploads/2010/04/PZ229255-1.jpg" alt="" width="490" height="368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/04/22/wth-dgrin-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bozeman Cityscape</title>
		<link>http://www.frigidlight.com/2010/04/21/bozeman-cityscape/</link>
		<comments>http://www.frigidlight.com/2010/04/21/bozeman-cityscape/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:36:52 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[parking garage]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=491</guid>
		<description><![CDATA[I shot this last week from the top of the parking garage in downtown Bozeman and failed to see the interesting graffiti in the background. Oh well. B&#38;W Film.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I shot this last week from the top of the parking garage in downtown Bozeman and failed to see the interesting graffiti in the background. Oh well. B&amp;W Film.</p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/BozemanCityscape~0.jpg" rel="lightbox[491]"><img class="alignnone size-full wp-image-492" title="Bozeman Cityscape" src="http://www.frigidlight.com/wp-content/uploads/2010/04/BozemanCityscape-1.jpg" alt="" width="490" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/04/21/bozeman-cityscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Per Day</title>
		<link>http://www.frigidlight.com/2010/04/20/post-per-day/</link>
		<comments>http://www.frigidlight.com/2010/04/20/post-per-day/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:10:40 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[frigid light]]></category>
		<category><![CDATA[frigid light photography]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post per day]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=488</guid>
		<description><![CDATA[I&#8217;ve decided that, after a long period of inactivity on this blog because I&#8217;ve been so busy with work and skiing, I&#8217;m going to try to make one new photo post per day. Nothing special, just one picture I&#8217;ve taken per day. I think this  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I&#8217;ve decided that, after a long period of inactivity on this blog because I&#8217;ve been so busy with work and skiing, I&#8217;m going to try to make one new photo post per day. Nothing special, just one picture I&#8217;ve taken per day. I think this will encourage me to shoot more and will help me work on this site more. Starting tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/04/20/post-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sky Ripping</title>
		<link>http://www.frigidlight.com/2010/03/15/big-sky-ripping/</link>
		<comments>http://www.frigidlight.com/2010/03/15/big-sky-ripping/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:06:05 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Big Sky]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[lone peak]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[the gullies]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=439</guid>
		<description><![CDATA[I posted briefly a while ago with a panorama taken at Big Sky on the last week of February. The post detailing our run is here and the rest of the pictures are below. Tucker at the end of the traverse scoping out our line  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I posted briefly a while ago with a panorama taken at Big Sky on the last week of February. The post detailing our run is <a href="http://www.frigidlight.com/2010/03/02/big-sky-briefly/" target="_blank">here</a> and the rest of the pictures are below.</p>
<p><strong>Tucker at the end of the traverse scoping out our line</strong></p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/Pointing.jpg" rel="lightbox[439]"><img class="alignnone size-full wp-image-442" title="Pointing" src="http://www.frigidlight.com/wp-content/uploads/2010/03/Pointing.jpg" alt="" width="368" height="490" /></a></p>
<p><strong>Skiing above The Bowl and Turkey Traverse</strong></p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/Dropping.jpg" rel="lightbox[439]"><img class="alignnone size-full wp-image-441" title="Dropping" src="http://www.frigidlight.com/wp-content/uploads/2010/03/Dropping.jpg" alt="" width="368" height="490" /></a></p>
<p><strong>Tucker charging down Gully 1</strong></p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/BigSkyRipping.jpg" rel="lightbox[439]"><img class="alignnone size-full wp-image-440" title="Big Sky Ripping" src="http://www.frigidlight.com/wp-content/uploads/2010/03/BigSkyRipping.jpg" alt="" width="490" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/03/15/big-sky-ripping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sky Briefly</title>
		<link>http://www.frigidlight.com/2010/03/02/big-sky-briefly/</link>
		<comments>http://www.frigidlight.com/2010/03/02/big-sky-briefly/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:43:10 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Big Sky]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[lone peak]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=435</guid>
		<description><![CDATA[Tucker and I skied Big Sky on Saturday and made all of one run during the three and a half hours we were there. We took lifts to the top of Lone Peak and then skied down the Otter Traverse to the top of the  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Tucker and I skied <a href="http://www.bigskyresort.com" target="_blank">Big Sky</a> on Saturday and made all of one run during the three and a half hours we were there. We took lifts to the top of <a href="http://www.frigidlight.com/zenphoto/scenic/ThePeak.jpg.php" target="_blank">Lone Peak</a> and then skied down the Otter Traverse to the top of the Dictator Chutes. We put tracks down one of these chutes and into the fresh snow below them, down the The Bowl, cat-tracked it to Buffalo Jump, and then down War Dance to the base area. We descended about 4,000 feet on this massive run, and coupled with the altitude and the intensity of the skiing we were both two wiped out to continue.</p>
<p>I shot a panorama from the top of the chute that we skied and have stitched it roughly together below. More photos are to come.</p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/DictatorChutes.jpg" rel="lightbox[435]"><img class="alignnone size-full wp-image-436" title="Dictator Chutes" src="http://www.frigidlight.com/wp-content/uploads/2010/03/DictatorChutes.jpg" alt="" width="490" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/03/02/big-sky-briefly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OP Photography Contest Results</title>
		<link>http://www.frigidlight.com/2010/02/20/op-photography-contest-results/</link>
		<comments>http://www.frigidlight.com/2010/02/20/op-photography-contest-results/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:22:45 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[bridgedale]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[outdoor pursuits]]></category>
		<category><![CDATA[photography contest]]></category>
		<category><![CDATA[powder]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=431</guid>
		<description><![CDATA[About a month ago I blogged about the Outdoor Pursuits Photography Contest. Well, the results came in and I won 1st Place in the Action/Adventure Category with my picture of Sam skiing some really deep powder back in mid-October. Along with a fancy ribbon I  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>About a month ago I blogged about the <a href="http://www.frigidlight.com/2009/12/03/outdoor-pursuits-photography-contest/" target="_blank">Outdoor Pursuits Photography Contest</a>. Well, the results came in and I won 1st Place in the Action/Adventure Category with my picture of Sam skiing some really deep powder back in mid-October. Along with a fancy ribbon I won a $20 <a href="http://www.northernlightstrading.com/" target="_blank">Northern Lights</a> gift card and a pair of <a href="http://www.bridgedale.com/" target="_blank">Bridgedale</a> hiking socks.</p>
<p><img class="alignnone" title="Yeah!" src="http://www.frigidlight.com/wp-content/uploads/2009/12/AA-Howland-David-Yeah-1.jpg" alt="" width="490" height="368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/02/20/op-photography-contest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Photos from Last Week&#8217;s Ridge Hike</title>
		<link>http://www.frigidlight.com/2010/02/12/some-photos-from-last-weeks-ridge-hike/</link>
		<comments>http://www.frigidlight.com/2010/02/12/some-photos-from-last-weeks-ridge-hike/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:34:22 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Bridger Bowl]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[bridger bowl]]></category>
		<category><![CDATA[Bridger Range]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[slushmans]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[the ridge]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=414</guid>
		<description><![CDATA[Last week I managed to secure a beacon for a couple of days of skiing off of Bridger&#8217;s vaunted Ridge. Tuesday, Clare, Taylor, and I hiked up from the top of the Slushman&#8217;s lift to ski some day old powder down to The Fingers. The  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Last week I managed to secure a beacon for a couple of days of skiing off of Bridger&#8217;s vaunted Ridge.</p>
<p>Tuesday, Clare, Taylor, and I hiked up from the top of the Slushman&#8217;s lift to ski some day old powder down to The Fingers. The view from the top of the Ridge was stunning. The Bridger range isn&#8217;t just one long single ridge of mountains, it&#8217;s several ranges sitting right next to each other. I will never tire of the view of snow on the mountains, especially from on top of those mountains.</p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/Overlook~0.jpg" rel="lightbox[414]"><img class="alignnone size-full wp-image-415" title="Overlook" src="http://www.frigidlight.com/wp-content/uploads/2010/02/Overlook.jpg" alt="" width="368" height="490" /></a></p>
<p><strong>Repping <a href="http://www.backcountryagenda.com" target="_blank">BCA</a>, Slushmans lift below.</strong></p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/Repping.jpg" rel="lightbox[414]"><img class="alignnone size-full wp-image-416" title="Repping" src="http://www.frigidlight.com/wp-content/uploads/2010/02/Repping.jpg" alt="" width="490" height="368" /></a></p>
<p><strong>Taylor with the multiple ridges of the Bridger Range beyond.</strong></p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/TheRidge.jpg" rel="lightbox[414]"><img class="alignnone size-full wp-image-418" title="The Ridge" src="http://www.frigidlight.com/wp-content/uploads/2010/02/TheRidge.jpg" alt="" width="490" height="368" /></a></p>
<p><strong>The skiing wasn&#8217;t too bad, either. God I love Slushmans.</strong></p>
<p><strong><a href="http://frigidlight.com/gallery/albums/userpics/10001/Terrain.jpg" rel="lightbox[414]"><img class="alignnone size-full wp-image-417" title="Terrain" src="http://www.frigidlight.com/wp-content/uploads/2010/02/Terrain.jpg" alt="" width="368" height="490" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/02/12/some-photos-from-last-weeks-ridge-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Round of Prints &#8211; F Stop and Depth of Field</title>
		<link>http://www.frigidlight.com/2010/02/08/2nd-round-of-prints-f-stop-and-depth-of-field/</link>
		<comments>http://www.frigidlight.com/2010/02/08/2nd-round-of-prints-f-stop-and-depth-of-field/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:47:33 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[f stop]]></category>
		<category><![CDATA[montana state university]]></category>
		<category><![CDATA[pet co]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=408</guid>
		<description><![CDATA[Our second week assignment for photography class was to toy around with F-stop and depth of field, two aspects of photography that I&#8217;ve always been interested in. I brought my camera to PetCo and shot some birds.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Our second week assignment for photography class was to toy around with F-stop and depth of field, two aspects of photography that I&#8217;ve always been interested in. I brought my camera to PetCo and shot some birds.</p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/BirdsBokeh.jpg" rel="lightbox[408]"><img class="alignnone size-medium wp-image-409" title="Birds Bokeh" src="http://www.frigidlight.com/wp-content/uploads/2010/02/BirdsBokeh-242x300.jpg" alt="" width="242" height="300" /></a></p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/Herro.jpg" rel="lightbox[408]"><img class="alignnone size-medium wp-image-410" title="Herro" src="http://www.frigidlight.com/wp-content/uploads/2010/02/Herro-235x300.jpg" alt="" width="235" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/02/08/2nd-round-of-prints-f-stop-and-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Black &amp; White Print</title>
		<link>http://www.frigidlight.com/2010/02/01/first-black-white-print/</link>
		<comments>http://www.frigidlight.com/2010/02/01/first-black-white-print/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:03:51 +0000</pubDate>
		<dc:creator>David Howland</dc:creator>
				<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[enlarger]]></category>
		<category><![CDATA[montana state university]]></category>

		<guid isPermaLink="false">http://www.frigidlight.com/?p=405</guid>
		<description><![CDATA[Today, I printed my first black and white print while part of the MSU Photography program. I&#8217;ve been processing and printing black and white film for the better part of three years now, but MSU&#8217;s equipment, protocol, and processes are slightly different (and apparently slightly  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Today, I printed my first black and white print while part of the MSU Photography program. I&#8217;ve been processing and printing black and white film for the better part of three years now, but MSU&#8217;s equipment, protocol, and processes are slightly different (and apparently slightly less reliable). All of which resulted in a pretty &#8220;interesting&#8221; (read: messed up) print.</p>
<p><a href="http://frigidlight.com/gallery/albums/userpics/10001/FirstPrint.jpg" rel="lightbox[405]"><img class="alignnone size-medium wp-image-406" title="First Print" src="http://www.frigidlight.com/wp-content/uploads/2010/02/FirstPrint-237x300.jpg" alt="" width="237" height="300" /></a></p>
<p>It&#8217;s quite dark, which resulted from the odd filter system that MSU uses in their enlargers. When the enlarger I was using broke (the cable which connected the enlarger to the light timer refused to stay plugged in) I switched enlargers and forgot to take the filter with me. Also, there is either a chemical splotch or a dust mark in the upper left. Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frigidlight.com/2010/02/01/first-black-white-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
